<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thechromesource - Google Chrome and Chrome OS News and Forum &#187; Internet Explorer</title>
	<atom:link href="http://www.thechromesource.com/tag/internet-explorer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thechromesource.com</link>
	<description>Everything related to Chrome browser, Chrome OS and Google.</description>
	<lastBuildDate>Wed, 05 Oct 2011 18:24:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>StatCounter: Chrome Increases While Competition Slips, Slightly</title>
		<link>http://www.thechromesource.com/statcounter-chrome-increases-while-competition-slips-slightly/</link>
		<comments>http://www.thechromesource.com/statcounter-chrome-increases-while-competition-slips-slightly/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 15:28:43 +0000</pubDate>
		<dc:creator>Daniel Cawrey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[browser wars]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Chrome usage]]></category>
		<category><![CDATA[Chrome usage statistics]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[StatCounter]]></category>

		<guid isPermaLink="false">http://www.thechromesource.com/?p=5031</guid>
		<description><![CDATA[It's a new month, and StatCounter has the data on browser usage statistics for the past month. Not surprisingly, Chrome has gained while Firefox and Internet Explore have slipped, although the change is very slight. Here's a look at the rankings in graph form. Internet Explorer comes in on top with 49.21%, Firefox in ...]]></description>
			<content:encoded><![CDATA[<p class="wp-flattr-button"></p><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="1" href="http://www.thechromesource.com/statcounter-chrome-increases-while-competition-slips-slightly/"></g:plusone></div><p>It&#8217;s a new month, and StatCounter has the data on browser usage statistics for the past month. Not surprisingly, Chrome has gained while Firefox and Internet Explore have slipped, although the change is very slight. Here&#8217;s a look at the rankings in graph form. Internet Explorer comes in on top with 49.21%, Firefox in second with 31.24% and Chrome with 12.39%. Last month Chrome was at 11.54%.</p>
<p><a href="http://www.thechromesource.com/wp-content/uploads/2010/11/statcounteroct.png"><img class="aligncenter size-full wp-image-5032" title="statcounteroct" src="http://www.thechromesource.com/wp-content/uploads/2010/11/statcounteroct.png" alt="statcounteroct" width="610" height="385" /></a>Is there any hope for Internet Explorer? It sounds like the new version has not been as popular as Microsoft had hoped. I also wonder how many browser enthusiasts are now switching to Chrome now that it has so many more features than it did just six months ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechromesource.com/statcounter-chrome-increases-while-competition-slips-slightly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will People Actually Want to Move Away From Windows?</title>
		<link>http://www.thechromesource.com/will-people-actually-want-to-move-away-from-windows/</link>
		<comments>http://www.thechromesource.com/will-people-actually-want-to-move-away-from-windows/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:54:51 +0000</pubDate>
		<dc:creator>Daniel Cawrey</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Chrome OS]]></category>
		<category><![CDATA[Google operating system market share]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Internet Explorer market share]]></category>
		<category><![CDATA[ITPro]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[open source Windows alternatives]]></category>
		<category><![CDATA[Simon Brew]]></category>
		<category><![CDATA[switch from Windows]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows alternatives]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://www.thechromesource.com/?p=2712</guid>
		<description><![CDATA[Maybe Windows is horrible, or could just be enough for people to get by. ITPro's Simon Brew has an article talking about alternatives to using the Windows operating system. Of course, there are open source alternatives in Linux and Chrome OS was brought up, but the main question brought to mind is this: are users ...]]></description>
			<content:encoded><![CDATA[<p class="wp-flattr-button"></p><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="1" href="http://www.thechromesource.com/will-people-actually-want-to-move-away-from-windows/"></g:plusone></div><p><a href="http://www.thechromesource.com/wp-content/uploads/2010/07/movefromwindows.png"><img class="alignleft size-full wp-image-2797" title="movefromwindows" src="http://www.thechromesource.com/wp-content/uploads/2010/07/movefromwindows.png" alt="movefromwindows" width="80" height="70" /></a>Maybe Windows is horrible, or could just be enough for people to get by. ITPro&#8217;s Simon Brew has an article talking about alternatives to using the Windows operating system. Of course, there are open source alternatives in Linux and Chrome OS was brought up, but the main question brought to mind is this: <a href="http://www.itpro.co.uk/624994/the-hunt-for-windows-alternatives">are users actually going to want to switch from Windows</a>?</p>
<p>On example of this is the fact that Microsoft is still trying to get users off of Windows XP, which debuted in 2001. If a user does get off of XP, their alternative now is going to be to start using Windows 7 which to some people may not be any different than the classic XP. It starts to make one wonder how much market share Google can really take from Windows, especially since probably the only ones buying a Chrome OS system will be those who are actually seeking out the device.</p>
<p>So, with that logic, maybe those who actively hate Windows will go out and look for a Google alternative when it arrives, but the fact of the matter is that Microsoft holds a dominating ninety percent share of a profitable market, and they are not going to lose out very quickly to upstart operating systems.</p>
<p>An example of Microsoft&#8217;s stronghold is that somehow, Internet Explorer, known to be an inferior browser through technical tests, <a href="http://marketshare.hitslink.com/report.aspx?qprid=0">still commands a sixty percent share</a> across its three versions. Anyone can download one of the better alternatives, but either they don&#8217;t know they can or can do what they need to with a Microsoft product. And that&#8217;s the problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechromesource.com/will-people-actually-want-to-move-away-from-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Zero to Almost Ten Percent: How Chrome Surpassed Safari</title>
		<link>http://www.thechromesource.com/from-zero-to-almost-ten-percent-how-chrome-surpassed-safari/</link>
		<comments>http://www.thechromesource.com/from-zero-to-almost-ten-percent-how-chrome-surpassed-safari/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 12:12:35 +0000</pubDate>
		<dc:creator>Daniel Cawrey</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apple Store]]></category>
		<category><![CDATA[Bookmark Sync]]></category>
		<category><![CDATA[Chrome 5]]></category>
		<category><![CDATA[Chrome development]]></category>
		<category><![CDATA[Chrome Extensions]]></category>
		<category><![CDATA[Chrome overtakes Safari]]></category>
		<category><![CDATA[Chromium]]></category>
		<category><![CDATA[extensions]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Firefox add-ins]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Geolocation]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google translate. translation in Chrome]]></category>
		<category><![CDATA[growth of Chrome browser]]></category>
		<category><![CDATA[integrated Flash]]></category>
		<category><![CDATA[integrated Flash in Chrome]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[key Chrome features]]></category>
		<category><![CDATA[Omnibox]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[sandboxing]]></category>
		<category><![CDATA[WebKit]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.thechromesource.com/?p=2552</guid>
		<description><![CDATA[It has been big news recently that Chrome has overtaken Safari as the third most used browser in the U.S. While this statistic is one that's skewed towards the United States since Chrome and Safari have been neck and neck, the reality is that Chrome took third place worldwide over Safari back in September.

The ...]]></description>
			<content:encoded><![CDATA[<p class="wp-flattr-button"></p><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="1" href="http://www.thechromesource.com/from-zero-to-almost-ten-percent-how-chrome-surpassed-safari/"></g:plusone></div><p><a href="http://www.thechromesource.com/wp-content/uploads/2010/06/chromevssafari.jpg"><img class="alignleft size-full wp-image-2583" title="chromevssafari" src="http://www.thechromesource.com/wp-content/uploads/2010/06/chromevssafari.jpg" alt="chromevssafari" width="106" height="48" /></a>It has been big news recently that <a href="http://www.readwriteweb.com/archives/chrome_surpasses_safari_in_us.php?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+readwriteweb+(ReadWriteWeb)">Chrome has overtaken Safari as the third most used browser in the U.S</a>. While this statistic is one that&#8217;s skewed towards the United States since Chrome and Safari have been neck and neck, the reality is that Chrome took third place worldwide over Safari back in September.</p>
<p>The main reason that America has lagged in this regard is probably the fact that Apple sells so many computers in the United States, coming with the well regarded WebKit-based Safari.</p>
<p>But the point of this post is to understand how Chrome got this far in a period of two years. When I first tried Chrome as an early adopter-type in the beginning of 2009, I liked the design interface and the idea of &#8220;sandboxing&#8221; where every tab was its own process. The problem with Chrome at that time was one of compatibility: there were sites that did not function correctly with Chrome, a surprise to me because of its WebKit roots.</p>
<p>Over time, which really isn&#8217;t long by Google&#8217;s measurement, Chrome evolved. Many sites needed to adapt some functionality to Chrome, but for the most part it was the folks at Google working fervently to make the best browser available. Perhaps they knew that they were making the foundations of an operating system at the time, who knows?</p>
<p><strong>Extensions</strong></p>
<p>In December 2009, <a href="http://www.thechromesource.com/now-available-chrome-extensions-from-google/">Google launched the Chrome Extensions web site</a>, an opportunity for the company to better compete with Firefox&#8217;s vaunted library of add-ins. Not only did they take an existing idea, <a href="http://www.thechromesource.com/paper-browser-extensions-have-potential-security-implications/">they improved on it by putting security limits around extensions at their site</a>, making sure that proper measures are taken to make sure that personal data and important computer processes cannot be compromised through the browser. Clicking around at the Extensions site the other day it appears that there are over five thousand now available.</p>
<p><strong>Translate</strong></p>
<p>In the beginning, Google offered an extension that you could install into Chrome and translate different languages of the web. Then they started adding it into the development Chromium builds, and <a href="http://www.thechromesource.com/chrome-5-has-google-translate-built-in/">finally it was released with the launch Chrome 5 to users</a> a few months ago embedded in the browser itself. This feature is so easy to use, and it unlocks the web for everyone to read no matter their language. Google took an existing service they had and put it right into the browser where it&#8217;s the most useful.</p>
<p><strong>No Messing With Flash</strong></p>
<p>Maybe Google sees something in Flash that Apple doesn&#8217;t, but they decided to take a very different approach to handling Adobe Flash than Cupertino. Instead of eschewing it completely, <a href="http://www.thechromesource.com/analysis-who-benefits-most-from-the-chrome-flash-collaboration/">Google has embraced the technology</a>. Flash is used in YouTube videos, for some streaming music sites and I&#8217;ve recently noticed it needs to be installed to use Google Analytics. So, unlike other browsers that require you to install it and then update to newer revisions manually, Google preempts any inconvienence and risk by making it a part of Chrome.</p>
<p><strong>In the End</strong></p>
<p>Relentless innovation has gotten Chrome browser this far. This is due to Chromium as an open source resource as well as the amount of manpower that Google has thrown towards it in anticipation of Chrome OS. I didn&#8217;t even get to talk here about interesting features like the omnibox, bookmark sync and geolocation, but they are an aside to these three major developments that are propelling this browser&#8217;s growth. How much market share can this browser take from Internet Explorer and Firefox in the months and years to come?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechromesource.com/from-zero-to-almost-ten-percent-how-chrome-surpassed-safari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>thechromesource Daily: Links for 6/8/10</title>
		<link>http://www.thechromesource.com/thechromesource-daily-links-for-6810/</link>
		<comments>http://www.thechromesource.com/thechromesource-daily-links-for-6810/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 03:22:00 +0000</pubDate>
		<dc:creator>Daniel Cawrey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chrome browser updates]]></category>
		<category><![CDATA[Chrome Frame Beta]]></category>
		<category><![CDATA[Chrome OS tablet]]></category>
		<category><![CDATA[Google Caffeine]]></category>
		<category><![CDATA[Google Chrome Frame]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[Google search indexing]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Office Web Apps]]></category>

		<guid isPermaLink="false">http://www.thechromesource.com/?p=2359</guid>
		<description><![CDATA[Can Chrome OS succeed without launching a tablet device for the market?

Google released some updates for the Chrome browser today on Mac, Linux and Windows.

A new and improved way that Google does its search indexing, called Caffeine has just been launched today.

Microsoft is working on their Google Docs strategy by offering up the free Office ...]]></description>
			<content:encoded><![CDATA[<p class="wp-flattr-button"></p><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="1" href="http://www.thechromesource.com/thechromesource-daily-links-for-6810/"></g:plusone></div><p>Can Chrome OS succeed <a href="http://www.eweek.com/c/a/Cloud-Computing/10-Reasons-Why-Google-Chrome-Might-Fail-Without-Tablet-Success-812989/">without launching a tablet device</a> for the market?</p>
<p>Google released some updates for the Chrome browser today on <a href="ttp://googlechromereleases.blogspot.com/2010/06/stable-channel-update.html">Mac, Linux and Windows</a>.</p>
<p>A new and improved way that Google does its search indexing, <a href="http://googleblog.blogspot.com/2010/06/our-new-search-index-caffeine.html">called Caffeine</a> has just been launched today.</p>
<p>Microsoft is working on their Google Docs strategy by <a href="http://webworkerdaily.com/2010/06/08/office-web-apps-now-live/">offering up the free Office Web Apps</a>, a browser version of Office.</p>
<p>Google Chrome Frame, <a href="http://techcrunch.com/2010/06/08/google-chrome-frame-beta/">an extension for Internet Explorer to give it Chrome-like features</a>, is now in beta.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechromesource.com/thechromesource-daily-links-for-6810/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>thechromesource Daily: Links for 5/1/10</title>
		<link>http://www.thechromesource.com/thechromesource-daily-links-for-5110/</link>
		<comments>http://www.thechromesource.com/thechromesource-daily-links-for-5110/#comments</comments>
		<pubDate>Sat, 01 May 2010 19:40:24 +0000</pubDate>
		<dc:creator>Daniel Cawrey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AdMob]]></category>
		<category><![CDATA[Chromium]]></category>
		<category><![CDATA[co-browsing]]></category>
		<category><![CDATA[Federal Trade Comission]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[IE9]]></category>
		<category><![CDATA[Internet Explorer]]></category>

		<guid isPermaLink="false">http://www.thechromesource.com/?p=1870</guid>
		<description><![CDATA[The U.S. Federal Trade Commission may be challenging Google's acquisition of the mobile advertising company AdMob.

Puleen Patel writes about an interesting concept for Chrome as well as the overall web: co-browsing. I think it fits well with collaboration.

An update to Google Wave now allows users to blog live, which may give the workflow service a ...]]></description>
			<content:encoded><![CDATA[<p class="wp-flattr-button"></p><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="1" href="http://www.thechromesource.com/thechromesource-daily-links-for-5110/"></g:plusone></div><p>The U.S. Federal Trade Commission may be challenging Google&#8217;s acquisition of the <a href="http://www.businessweek.com/news/2010-05-01/google-s-admob-purchase-said-to-be-opposed-by-u-s-ftc-staff.html">mobile advertising company AdMob</a>.</p>
<p>Puleen Patel writes about an interesting concept for Chrome as well as the overall web: co-browsing. I think it fits well with collaboration.</p>
<p>An update to Google Wave now allows users to blog live, which may give the <a href="http://www.readwriteweb.com/archives/google_wave_live_blogging_platform.php?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+readwriteweb+(ReadWriteWeb)">workflow service a much-needed social networking component</a>.</p>
<p>The Chromium Notes blog has a post up about a bug fix (and its challenges) that makes some JavaScript in <a href="http://neugierig.org/software/chromium/notes/2010/04/caching-nodelists.html">Chrome about 20%  faster.</a></p>
<p>The Internet Explorer Weblog has a post talking about how <a href="http://blogs.msdn.com/ie/archive/2010/04/29/html5-video.aspx">HTML5 is the future of the web</a>. IE9 will reportedly support HTML5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechromesource.com/thechromesource-daily-links-for-5110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox Lorentz Emulates Chrome&#8217;s Stability Features</title>
		<link>http://www.thechromesource.com/firefox-lorentz-emulates-chromes-stability-features/</link>
		<comments>http://www.thechromesource.com/firefox-lorentz-emulates-chromes-stability-features/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 16:15:37 +0000</pubDate>
		<dc:creator>Daniel Cawrey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adobe Reader]]></category>
		<category><![CDATA[auto-update]]></category>
		<category><![CDATA[browser adoption]]></category>
		<category><![CDATA[browser stability]]></category>
		<category><![CDATA[browser update]]></category>
		<category><![CDATA[Chrome browser]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Firefox 3.6.3]]></category>
		<category><![CDATA[Firefox Lorentz]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[IE8]]></category>
		<category><![CDATA[Incognito mode]]></category>
		<category><![CDATA[InPrivate]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[QuickTime]]></category>
		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://www.thechromesource.com/?p=1674</guid>
		<description><![CDATA[ReadWriteWeb is reporting that the beta of Firefox 3.6.3, dubbed Lorentz, is testing a new feature in the browser where plugins are isolated by tab in the event that it crashes. This allows for a singular unstable tab to crash instead of the whole browser. This may sound familiar to those who use Chrome, ...]]></description>
			<content:encoded><![CDATA[<p class="wp-flattr-button"></p><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="1" href="http://www.thechromesource.com/firefox-lorentz-emulates-chromes-stability-features/"></g:plusone></div><p>ReadWriteWeb is reporting that the beta of Firefox 3.6.3, <a href="http://www.readwriteweb.com/archives/firefox_lorentz_now_firefox_crashes_more_like_chrome.php?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+readwriteweb+(ReadWriteWeb)">dubbed Lorentz</a>, is testing a new feature in the browser where plugins are isolated by tab in the event that it crashes. This allows for a singular unstable tab to crash instead of the whole browser. This may sound familiar to those who use Chrome, and will be a new feature in a future stable release of Firefox.</p>
<p>What&#8217;s funny is that rival browsers are making no bones about taking Google&#8217;s browser ideas and turning them into their own. <a href="http://www.thechromesource.com/microsoft-takes-issue-with-chrome-feature-that-can-be-turned-off/">Microsoft&#8217;s IE8 InPrivate, which is the same thing as Chrome&#8217;s Incognito mode</a>, comes to mind. Witness the crash screen in Lorentz compared to Chrome&#8217;s:</p>
<p><a href="http://www.thechromesource.com/wp-content/uploads/2010/04/lorentzcrash.png"><img class="aligncenter size-full wp-image-1676" title="lorentzcrash" src="http://www.thechromesource.com/wp-content/uploads/2010/04/lorentzcrash.png" alt="lorentzcrash" width="325" height="242" /></a><a href="http://www.thechromesource.com/wp-content/uploads/2010/04/chromecrash.png"><img class="aligncenter size-full wp-image-1687" title="chromecrash" src="http://www.thechromesource.com/wp-content/uploads/2010/04/chromecrash.png" alt="chromecrash" width="325" height="240" /></a></p>
<p>Heading down this path is great for browsers overall, but it seems funny at times when you see competing browsers copying Chrome&#8217;s functions in order to keep up with its frenetic pace of development. Indeed, Chrome has quickly gone from version 1.0 in 2008 to 4.0 stable a few months ago.</p>
<p>One of the reasons for early adoption has been Google&#8217;s decision to auto-update Chrome. While initially this was heavily criticized, you can see here how fast Chrome has migrated to newer versions because of this functionality:</p>
<p><a href="http://www.thechromesource.com/wp-content/uploads/2010/04/chromeupdates.png"><img class="aligncenter size-full wp-image-1675" title="chromeupdates" src="http://www.thechromesource.com/wp-content/uploads/2010/04/chromeupdates.png" alt="chromeupdates" width="540" height="370" /></a>While Firefox also pushes updates, users are prompted to install them. This may be less obtrusive in terms of privacy than Chrome, and still allows for a regular schedule of updates to the browser:</p>
<p><a href="http://www.thechromesource.com/wp-content/uploads/2010/04/firefoxupdates.png"><img class="aligncenter size-full wp-image-1680" title="firefoxupdates" src="http://www.thechromesource.com/wp-content/uploads/2010/04/firefoxupdates.png" alt="firefoxupdates" width="540" height="371" /></a>Microsoft does not prompt for IE updates leaving some users still stuck on IE6, although that metric is slowly changing:</p>
<p><a href="http://www.thechromesource.com/wp-content/uploads/2010/04/IEupdates.png"><img class="aligncenter size-full wp-image-1681" title="IEupdates" src="http://www.thechromesource.com/wp-content/uploads/2010/04/IEupdates.png" alt="IEupdates" width="540" height="371" /></a></p>
<p>You can try out the new <a href="http://www.mozilla.com/en-US/firefox/lorentz/">Firefox Lorentz by downloading it from here</a>. Lorentz only isolates QuickTime, Flash, and Silverlight as their own processes. You can, however, customize it to do so for other plugins <a href="http://mozillalinks.org/wp/2010/04/multi-process-firefox-lorentz-beta-now-available-for-download/">such as Adobe Reader through these instructions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechromesource.com/firefox-lorentz-emulates-chromes-stability-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Takes Issue With Chrome Feature That Can be Turned Off</title>
		<link>http://www.thechromesource.com/microsoft-takes-issue-with-chrome-feature-that-can-be-turned-off/</link>
		<comments>http://www.thechromesource.com/microsoft-takes-issue-with-chrome-feature-that-can-be-turned-off/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 02:06:51 +0000</pubDate>
		<dc:creator>Daniel Cawrey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Fiddler]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[IE8]]></category>
		<category><![CDATA[IE9]]></category>
		<category><![CDATA[Incognito mode]]></category>
		<category><![CDATA[InPrivate]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Net Applications]]></category>
		<category><![CDATA[Omnibox]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Pete LePage]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[search suggestions]]></category>

		<guid isPermaLink="false">http://www.thechromesource.com/?p=1576</guid>
		<description><![CDATA[In a video that is meant to show off the security features of Internet Explorer 8, Product Manager Pete LePage takes aim at the Chrome browser, claiming that because IE8 allows users to search in a separate box rather than doing so in an all-in-one inbox box that Google is possibly compromising a user's ...]]></description>
			<content:encoded><![CDATA[<p class="wp-flattr-button"></p><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="1" href="http://www.thechromesource.com/microsoft-takes-issue-with-chrome-feature-that-can-be-turned-off/"></g:plusone></div><p><a href="http://www.thechromesource.com/wp-content/uploads/2010/04/ie8.png"><img class="alignleft size-full wp-image-1582" title="ie8" src="http://www.thechromesource.com/wp-content/uploads/2010/04/ie8.png" alt="ie8" width="106" height="103" /></a>In a video that is meant to show off the security features of Internet Explorer 8, Product Manager Pete LePage takes aim at the Chrome browser, claiming that because IE8 allows users to search in a separate box rather than doing so in an all-in-one inbox box that Google is possibly compromising a user&#8217;s security by reporting every term back to Google.</p>
<p>&#8220;By keeping these boxes separate, your privacy is better protected and the addresses of the sites you&#8217;re visiting aren&#8217;t automatically shared with Microsoft, or anyone else,&#8221; <a href="http://arstechnica.com/microsoft/news/2010/03/microsoft-google-chrome-doesn-your-privacy-microsoft-google-chrome-doesnt-respect-your-privacy.ars?comments=1&amp;start=40#comments-bar">LePage says in the video</a>.</p>
<p>&#8220;As I start to type an address into the address bar, <a href="http://www.fiddler2.com/fiddler2/">Fiddler</a> [a Web debugging proxy] shows that for nearly every character I type, Chrome sends a request back to Google,&#8221; LePage says. &#8220;I haven&#8217;t even hit enter yet to load the website and Google is already getting information about the domain and sites I&#8217;m visiting.&#8221;</p>
<p>This only partially true. You are capable of changing your search provider in Chrome, and when you do the information that you search for in the Omnibox will send it back to the engine of your choosing. Just because IE8 has two separate boxes for these functions does not make it safer.</p>
<p>The option for sending information back to Google when you start typing into the Omnibox can be turned off <a href="http://www.thechromesource.com/how-to-turn-off-search-suggestions-in-chrome/">by following these instructions</a>. I know this because I downloaded Fiddler myself and tried it to make sure.</p>
<p>LePage also goes on to promote the virtues of IE8&#8242;s InPrivate feature, which allows users to surf the web anonymously. Interestingly, this feature sounds eerily similar to Chrome&#8217;s Incognito mode which has been a part of <a href="http://en.wikipedia.org/wiki/Privacy_mode">Google&#8217;s browser since 2008</a>.</p>
<p>Look, there&#8217;s no doubt here that Internet Explorer is facing a decline in market share. A recent <a href="http://news.cnet.com/8301-30685_3-20001546-264.html">graph out by Net Applications</a> shows that Internet Explorer is dropping while Chrome is gaining. At the same time, competitors like Safari (which can be traced to Mac adoption), Firefox and Opera are filling in the space where users once had Internet Explorer as their preferred browser. If Microsoft does not go on the offensive with videos like this they risk losing even more market share.</p>
<p>Expect Microsoft to heavily market IE8 and eventually IE9. They will also do well if they keep copying key elements of other popular browsers if they hope to stay relevant, one of the other &#8220;industry standard&#8221; practices LePage talks about in the video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechromesource.com/microsoft-takes-issue-with-chrome-feature-that-can-be-turned-off/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Version of Jolicloud Uses Chrome for Webapps</title>
		<link>http://www.thechromesource.com/new-version-of-jolicloud-uses-chrome-for-webapps/</link>
		<comments>http://www.thechromesource.com/new-version-of-jolicloud-uses-chrome-for-webapps/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:02:32 +0000</pubDate>
		<dc:creator>Daniel Cawrey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chrome Frame]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Jolicloud]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.thechromesource.com/?p=1238</guid>
		<description><![CDATA[A few months back I did a review of Jolicloud, which is a competing netbook OS that uses the Linux kernel and is made possible by venture capital-backed funding. There was some news related to the newest version of Jolicloud that while the default browser for the OS is still Firefox, webapps for its ...]]></description>
			<content:encoded><![CDATA[<p class="wp-flattr-button"></p><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="1" href="http://www.thechromesource.com/new-version-of-jolicloud-uses-chrome-for-webapps/"></g:plusone></div><p><a href="http://www.thechromesource.com/wp-content/uploads/2010/03/jolicloudlogo.png"><img class="alignleft size-full wp-image-1241" title="jolicloudlogo" src="http://www.thechromesource.com/wp-content/uploads/2010/03/jolicloudlogo.png" alt="jolicloudlogo" width="106" height="66" /></a>A few months back I did a review of Jolicloud, which is a competing netbook OS that uses the Linux kernel and is made possible by venture capital-backed funding. There was some news related to the newest version of Jolicloud that while the default browser for the OS is still Firefox, webapps for its &#8220;cloud&#8221; portion of the platform will run with underlying <a href="http://techcrunch.com/2010/03/04/jolicloud-chrome/">Google Chrome architecture</a>. This will be a change coming in its new beta version that is due out later this month.</p>
