<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: w3schools: Chrome Has Surpassed Ten Percent Share</title>
	<atom:link href="http://www.thechromesource.com/w3schools-chrome-has-surpassed-ten-percent-share/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thechromesource.com/w3schools-chrome-has-surpassed-ten-percent-share/</link>
	<description>Everything related to Chrome browser, Chrome OS and Google.</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:24:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: html_teacher</title>
		<link>http://www.thechromesource.com/w3schools-chrome-has-surpassed-ten-percent-share/comment-page-1/#comment-2075</link>
		<dc:creator>html_teacher</dc:creator>
		<pubDate>Sun, 12 Dec 2010 19:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechromesource.com/?p=856#comment-2075</guid>
		<description>Chrome Rocks.</description>
		<content:encoded><![CDATA[<p>Chrome Rocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: w3schools: Chrome Adoption Growing Fast &#124; thechromesource - Google Chrome and Chrome OS News and Resources</title>
		<link>http://www.thechromesource.com/w3schools-chrome-has-surpassed-ten-percent-share/comment-page-1/#comment-900</link>
		<dc:creator>w3schools: Chrome Adoption Growing Fast &#124; thechromesource - Google Chrome and Chrome OS News and Resources</dc:creator>
		<pubDate>Mon, 12 Jul 2010 18:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechromesource.com/?p=856#comment-900</guid>
		<description>[...] Related posts:w3schools: Chrome Has Surpassed Ten Percent Share [...]</description>
		<content:encoded><![CDATA[<p>[...] Related posts:w3schools: Chrome Has Surpassed Ten Percent Share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: winston</title>
		<link>http://www.thechromesource.com/w3schools-chrome-has-surpassed-ten-percent-share/comment-page-1/#comment-391</link>
		<dc:creator>winston</dc:creator>
		<pubDate>Tue, 09 Mar 2010 18:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechromesource.com/?p=856#comment-391</guid>
		<description>Chrome made a big step for the last 4-5 months.</description>
		<content:encoded><![CDATA[<p>Chrome made a big step for the last 4-5 months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: w3schools: Chrome Has Surpassed Ten Percent Share &#8230; &#124; What is Buzzing Around the World</title>
		<link>http://www.thechromesource.com/w3schools-chrome-has-surpassed-ten-percent-share/comment-page-1/#comment-287</link>
		<dc:creator>w3schools: Chrome Has Surpassed Ten Percent Share &#8230; &#124; What is Buzzing Around the World</dc:creator>
		<pubDate>Thu, 18 Feb 2010 13:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechromesource.com/?p=856#comment-287</guid>
		<description>[...] here to read the rest: w3schools: Chrome Has Surpassed Ten Percent Share &#8230;           Post a comment &#124; Trackback [...]</description>
		<content:encoded><![CDATA[<p>[...] here to read the rest: w3schools: Chrome Has Surpassed Ten Percent Share &#8230;           Post a comment | Trackback [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Cawrey</title>
		<link>http://www.thechromesource.com/w3schools-chrome-has-surpassed-ten-percent-share/comment-page-1/#comment-247</link>
		<dc:creator>Daniel Cawrey</dc:creator>
		<pubDate>Thu, 11 Feb 2010 22:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechromesource.com/?p=856#comment-247</guid>
		<description>Is anyone really &quot;stuck&quot; with IE?</description>
		<content:encoded><![CDATA[<p>Is anyone really &#8220;stuck&#8221; with IE?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SM</title>
		<link>http://www.thechromesource.com/w3schools-chrome-has-surpassed-ten-percent-share/comment-page-1/#comment-234</link>
		<dc:creator>SM</dc:creator>
		<pubDate>Tue, 09 Feb 2010 07:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechromesource.com/?p=856#comment-234</guid>
		<description>Google will enslave the world:)</description>
		<content:encoded><![CDATA[<p>Google will enslave the world:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ESN</title>
		<link>http://www.thechromesource.com/w3schools-chrome-has-surpassed-ten-percent-share/comment-page-1/#comment-231</link>
		<dc:creator>ESN</dc:creator>
		<pubDate>Mon, 08 Feb 2010 11:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechromesource.com/?p=856#comment-231</guid>
		<description>Chrome is getting more and more popular among web users.  According to my blog&#039;s analytics for Jan, 12.63% of visitors use chrome.  But my blog is targeted for web professionals, so they are quite internet savvy and aren&#039;t stuck with IE.</description>
		<content:encoded><![CDATA[<p>Chrome is getting more and more popular among web users.  According to my blog&#8217;s analytics for Jan, 12.63% of visitors use chrome.  But my blog is targeted for web professionals, so they are quite internet savvy and aren&#8217;t stuck with IE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily links 2010-02-08 &#124; Maxim's blog</title>
		<link>http://www.thechromesource.com/w3schools-chrome-has-surpassed-ten-percent-share/comment-page-1/#comment-230</link>
		<dc:creator>Daily links 2010-02-08 &#124; Maxim's blog</dc:creator>
		<pubDate>Mon, 08 Feb 2010 02:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechromesource.com/?p=856#comment-230</guid>
		<description>[...] w3schools: Chrome Has Surpassed Ten Percent Share The web developer-focused w3schools releases browser statistics every month. Recently, they published their figures for January. Fueled by the movement of Chrome 4 into a stable version along with the increased media coverage of Chrome OS and Google’s competition with the other tech titans, Chrome has moved past the ten percent share mark, registering a 10.8% share which is up a solid point from December, at 9.8%. [...]</description>
		<content:encoded><![CDATA[<p>[...] w3schools: Chrome Has Surpassed Ten Percent Share The web developer-focused w3schools releases browser statistics every month. Recently, they published their figures for January. Fueled by the movement of Chrome 4 into a stable version along with the increased media coverage of Chrome OS and Google’s competition with the other tech titans, Chrome has moved past the ten percent share mark, registering a 10.8% share which is up a solid point from December, at 9.8%. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liero</title>
		<link>http://www.thechromesource.com/w3schools-chrome-has-surpassed-ten-percent-share/comment-page-1/#comment-223</link>
		<dc:creator>liero</dc:creator>
		<pubDate>Sat, 06 Feb 2010 20:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechromesource.com/?p=856#comment-223</guid>
		<description>opera &gt; chrome &gt; firefox &gt; ... &gt; ie</description>
		<content:encoded><![CDATA[<p>opera &gt; chrome &gt; firefox &gt; &#8230; &gt; ie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alain</title>
		<link>http://www.thechromesource.com/w3schools-chrome-has-surpassed-ten-percent-share/comment-page-1/#comment-222</link>
		<dc:creator>Alain</dc:creator>
		<pubDate>Sat, 06 Feb 2010 18:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechromesource.com/?p=856#comment-222</guid>
		<description>I&#039;m glad when someone using IE switch to Chrome.
I&#039;m sad when someone using firefox does the same.
Ultimately Chrome serves the purpose of Google not the people.
Maybe for now the interests of Google and the people are the same, but how long will that last?</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad when someone using IE switch to Chrome.<br />
I&#8217;m sad when someone using firefox does the same.<br />
Ultimately Chrome serves the purpose of Google not the people.<br />
Maybe for now the interests of Google and the people are the same, but how long will that last?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.thechromesource.com @ 2012-02-08 21:46:46 -->
