<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WSJ: Chrome Browser Now at 7.24% Market Share</title>
	<atom:link href="http://www.thechromesource.com/wsj-chrome-browser-now-at-7-24-market-share/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thechromesource.com/wsj-chrome-browser-now-at-7-24-market-share/</link>
	<description>Everything related to Chrome browser, Chrome OS and Google.</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:24:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Daniel Cawrey</title>
		<link>http://www.thechromesource.com/wsj-chrome-browser-now-at-7-24-market-share/comment-page-1/#comment-897</link>
		<dc:creator>Daniel Cawrey</dc:creator>
		<pubDate>Mon, 12 Jul 2010 17:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechromesource.com/?p=2691#comment-897</guid>
		<description>It&#039;s always good to have competition anyways. Firefox isn&#039;t going anywhere.</description>
		<content:encoded><![CDATA[<p>It&#8217;s always good to have competition anyways. Firefox isn&#8217;t going anywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.thechromesource.com/wsj-chrome-browser-now-at-7-24-market-share/comment-page-1/#comment-888</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 10 Jul 2010 14:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechromesource.com/?p=2691#comment-888</guid>
		<description>Firefox doesn&#039;t have to worry ...

If Chrome never implements the bookmarks sidebar, there are a long list of folks who will never be able to convert to Chrome without it. And thus far the Chrome developers appear uninterested in implementing this showstopper (imho) feature.</description>
		<content:encoded><![CDATA[<p>Firefox doesn&#8217;t have to worry &#8230;</p>
<p>If Chrome never implements the bookmarks sidebar, there are a long list of folks who will never be able to convert to Chrome without it. And thus far the Chrome developers appear uninterested in implementing this showstopper (imho) feature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How is Firefox Going to Compete with Chrome? - makin's posterous</title>
		<link>http://www.thechromesource.com/wsj-chrome-browser-now-at-7-24-market-share/comment-page-1/#comment-882</link>
		<dc:creator>How is Firefox Going to Compete with Chrome? - makin's posterous</dc:creator>
		<pubDate>Fri, 09 Jul 2010 11:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechromesource.com/?p=2691#comment-882</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Firefox 4 Sure Looks a Lot Like Chrome &#124; thechromesource - Google Chrome and Chrome OS News and Resources</title>
		<link>http://www.thechromesource.com/wsj-chrome-browser-now-at-7-24-market-share/comment-page-1/#comment-879</link>
		<dc:creator>Firefox 4 Sure Looks a Lot Like Chrome &#124; thechromesource - Google Chrome and Chrome OS News and Resources</dc:creator>
		<pubDate>Fri, 09 Jul 2010 03:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechromesource.com/?p=2691#comment-879</guid>
		<description>[...] WSJ: Chrome Browser Now at 7.24% Market Share [...]</description>
		<content:encoded><![CDATA[<p>[...] WSJ: Chrome Browser Now at 7.24% Market Share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention WSJ: Chrome Browser Now at 7.24% Market Share &#124; thechromesource - Google Chrome and Chrome OS News and Resources -- Topsy.com</title>
		<link>http://www.thechromesource.com/wsj-chrome-browser-now-at-7-24-market-share/comment-page-1/#comment-878</link>
		<dc:creator>Tweets that mention WSJ: Chrome Browser Now at 7.24% Market Share &#124; thechromesource - Google Chrome and Chrome OS News and Resources -- Topsy.com</dc:creator>
		<pubDate>Thu, 08 Jul 2010 18:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechromesource.com/?p=2691#comment-878</guid>
		<description>[...] This post was mentioned on Twitter by Martyn Parker. Martyn Parker said: RT @thechromesource: WSJ: Chrome Browser Now at 7.24% Market Share: http://bit.ly/cNlEHN [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Martyn Parker. Martyn Parker said: RT @thechromesource: WSJ: Chrome Browser Now at 7.24% Market Share: <a href="http://bit.ly/cNlEHN" rel="nofollow">http://bit.ly/cNlEHN</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.thechromesource.com @ 2012-02-08 21:21:08 -->
